SUNY Buffalo State
1300 Elmwood Ave
Buffalo, NY
14222
SUNY Buffalo State Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 14,204 |
| Student to Faculty Ratio | 16 : 1 |
| Full-time Students | 8,840 |
| Part-time Students | 2,243 |
| Retention Rate | 73.33% |
| Graduation Rate | 44.72% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
SUNY Buffalo State Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 95% |
| Percent of Students on Federal Aid | 60% |
| Average Amount of Federal Aid Received | $4,596 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $6,170 |
| In-State Fees | $1,177 |
| Out-of-State Tuition | $15,820 |
| Out-of-State Fees | $1,177 |
SUNY Buffalo State Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 58.64% |
| Percent Women Admitted | 63.92% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |