SUNY at Binghamton
4400 Vestal Parkway East
Vestal, NY
13850-6000
SUNY at Binghamton Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 17,508 |
| Student to Faculty Ratio | 20 : 1 |
| Full-time Students | 14,852 |
| Part-time Students | 1,843 |
| Retention Rate | 89.23% |
| Graduation Rate | 80.93% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
SUNY at Binghamton Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 82% |
| Percent of Students on Federal Aid | 27% |
| Average Amount of Federal Aid Received | $4,788 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $6,170 |
| In-State Fees | $2,450 |
| Out-of-State Tuition | $17,810 |
| Out-of-State Fees | $2,450 |
SUNY at Binghamton Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 45.6% |
| Percent Women Admitted | 42.61% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |