New York University
70 Washington Sq South
New York, NY
10012-1091
New York University Basic Data - source IPEDS
| Sector | Private not-for-profit, 4-year or above |
| Total Students | 57,015 |
| Student to Faculty Ratio | 10 : 1 |
| Full-time Students | 39,898 |
| Part-time Students | 9,376 |
| Retention Rate | 91.99% |
| Graduation Rate | 83.01% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
New York University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 60% |
| Percent of Students on Federal Aid | 23% |
| Average Amount of Federal Aid Received | $5,099 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $43,746 |
| In-State Fees | $2,424 |
| Out-of-State Tuition | $43,746 |
| Out-of-State Fees | $2,424 |
New York University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 36.65% |
| Percent Women Admitted | 34.6% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |