Arizona State University-West
4701 W Thunderbird Road
Glendale, AZ
85306
Arizona State University-West Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 4,246 |
| Student to Faculty Ratio | 13 : 1 |
| Full-time Students | 2,993 |
| Part-time Students | 699 |
| Retention Rate | 86.31% |
| Graduation Rate | 59.18% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Arizona State University-West Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 96% |
| Percent of Students on Federal Aid | 51% |
| Average Amount of Federal Aid Received | $4,659 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $9,010 |
| In-State Fees | $673 |
| Out-of-State Tuition | $22,639 |
| Out-of-State Fees | $673 |
Arizona State University-West Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 76.61% |
| Percent Women Admitted | 78.54% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |