University of Wisconsin-Superior
Belknap & Catlin
Superior, WI
54880-4500
University of Wisconsin-Superior Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 3,230 |
| Student to Faculty Ratio | 16 : 1 |
| Full-time Students | 1,989 |
| Part-time Students | 611 |
| Retention Rate | 73.27% |
| Graduation Rate | 43.23% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
University of Wisconsin-Superior Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 88% |
| Percent of Students on Federal Aid | 38% |
| Average Amount of Federal Aid Received | $4,157 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $6,535 |
| In-State Fees | $1,459 |
| Out-of-State Tuition | $14,108 |
| Out-of-State Fees | $1,459 |
University of Wisconsin-Superior Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 86.42% |
| Percent Women Admitted | 89.97% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |