Rice University
6100 S Main
Houston, TX
77005-1827
Rice University Basic Data - source IPEDS
| Sector | Private not-for-profit, 4-year or above |
| Total Students | 7,115 |
| Student to Faculty Ratio | 6 : 1 |
| Full-time Students | 6,351 |
| Part-time Students | 270 |
| Retention Rate | 95.9% |
| Graduation Rate | 91.5% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Rice University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 67% |
| Percent of Students on Federal Aid | 15% |
| Average Amount of Federal Aid Received | $4,637 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $39,880 |
| In-State Fees | $686 |
| Out-of-State Tuition | $39,880 |
| Out-of-State Fees | $686 |
Rice University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 15.02% |
| Percent Women Admitted | 15.19% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |