Brown University
One Prospect Street
Providence, RI
02912
Brown University Basic Data - source IPEDS
Sector | Private not-for-profit, 4-year or above |
Total Students | 9,581 |
Student to Faculty Ratio | 9 : 1 |
Full-time Students | 8,756 |
Part-time Students | 425 |
Retention Rate | 97.54% |
Graduation Rate | 96.12% |
Religious Affiliation | Not applicable |
Historically Black? | No |
Gender | Coed |
Brown University Financial Aid Info - source IPEDS
Percent of Students on Financial Aid | 65% |
Percent of Students on Federal Aid | 19% |
Average Amount of Federal Aid Received | $5,275 |
Average Amount of Student Loan Aid Received | Unknown |
In-State Tuition | $46,408 |
In-State Fees | $1,026 |
Out-of-State Tuition | $46,408 |
Out-of-State Fees | $1,026 |
Brown University Admission Stats
Overall Percent Admitted | Unknown |
Percent Men Admitted | 10.58% |
Percent Women Admitted | 7.47% |
Total Number of Applicants | Unknown |
SAT 75th Percentile (Math) | Unknown |
SAT 75th Percentile (Critical Reading) | Unknown |
SAT 75th Percentile (Writing) | Unknown |
ACT 75th Percentile | Unknown |