University of Pennsylvania
34th & Spruce Street
Philadelphia, PA
19104-6303
University of Pennsylvania Basic Data - source IPEDS
| Sector | Private not-for-profit, 4-year or above |
| Total Students | 27,900 |
| Student to Faculty Ratio | 6 : 1 |
| Full-time Students | 21,441 |
| Part-time Students | 3,365 |
| Retention Rate | 97.44% |
| Graduation Rate | 95.61% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
University of Pennsylvania Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 61% |
| Percent of Students on Federal Aid | 14% |
| Average Amount of Federal Aid Received | $6,908 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $42,176 |
| In-State Fees | $5,492 |
| Out-of-State Tuition | $42,176 |
| Out-of-State Fees | $5,492 |
University of Pennsylvania Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 9.69% |
| Percent Women Admitted | 11.08% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |