Carnegie Mellon University
5000 Forbes Avenue
Pittsburgh, PA
15213-3890
Carnegie Mellon University Basic Data - source IPEDS
Sector | Private not-for-profit, 4-year or above |
Total Students | 13,335 |
Student to Faculty Ratio | 10 : 1 |
Full-time Students | 11,520 |
Part-time Students | 1,067 |
Retention Rate | 95.97% |
Graduation Rate | 88.3% |
Religious Affiliation | Not applicable |
Historically Black? | No |
Gender | Coed |
Carnegie Mellon University Financial Aid Info - source IPEDS
Percent of Students on Financial Aid | 67% |
Percent of Students on Federal Aid | 14% |
Average Amount of Federal Aid Received | $6,890 |
Average Amount of Student Loan Aid Received | Unknown |
In-State Tuition | $48,030 |
In-State Fees | $992 |
Out-of-State Tuition | $48,030 |
Out-of-State Fees | $992 |
Carnegie Mellon University Admission Stats
Overall Percent Admitted | Unknown |
Percent Men Admitted | 22.05% |
Percent Women Admitted | 28.2% |
Total Number of Applicants | Unknown |
SAT 75th Percentile (Math) | Unknown |
SAT 75th Percentile (Critical Reading) | Unknown |
SAT 75th Percentile (Writing) | Unknown |
ACT 75th Percentile | Unknown |