Northwestern Oklahoma State University
709 Oklahoma Blvd
Alva, OK
73717-2799
Northwestern Oklahoma State University Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 2,709 |
| Student to Faculty Ratio | 14 : 1 |
| Full-time Students | 1,481 |
| Part-time Students | 685 |
| Retention Rate | 59.84% |
| Graduation Rate | 34.38% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Northwestern Oklahoma State University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 87% |
| Percent of Students on Federal Aid | 28% |
| Average Amount of Federal Aid Received | $4,052 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $4,898 |
| In-State Fees | $945 |
| Out-of-State Tuition | $11,348 |
| Out-of-State Fees | $945 |
Northwestern Oklahoma State University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 63.41% |
| Percent Women Admitted | 69.25% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |