University of Northwestern Ohio
1441 N Cable Rd
Lima, OH
45805
University of Northwestern Ohio Basic Data - source IPEDS
| Sector | Private not-for-profit, 4-year or above |
| Total Students | 5,401 |
| Student to Faculty Ratio | 26 : 1 |
| Full-time Students | 3,669 |
| Part-time Students | 442 |
| Retention Rate | 61.54% |
| Graduation Rate | 56.18% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Mostly Male |
University of Northwestern Ohio Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 94% |
| Percent of Students on Federal Aid | 50% |
| Average Amount of Federal Aid Received | $4,898 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $9,225 |
| In-State Fees | $500 |
| Out-of-State Tuition | $9,225 |
| Out-of-State Fees | $500 |
University of Northwestern Ohio Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | Unknown |
| Percent Women Admitted | Unknown |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |