SUNY Oneonta
Ravine Parkway
Oneonta, NY
13820-4015
SUNY Oneonta Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 6,929 |
| Student to Faculty Ratio | 19 : 1 |
| Full-time Students | 5,848 |
| Part-time Students | 253 |
| Retention Rate | 86.68% |
| Graduation Rate | 73.38% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
SUNY Oneonta Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 91% |
| Percent of Students on Federal Aid | 28% |
| Average Amount of Federal Aid Received | $4,731 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $6,170 |
| In-State Fees | $1,398 |
| Out-of-State Tuition | $15,820 |
| Out-of-State Fees | $1,398 |
SUNY Oneonta Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 43.14% |
| Percent Women Admitted | 54.14% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |