Cornell University
300 Day Hall
Ithaca, NY
14853
Cornell University Basic Data - source IPEDS
Sector | Private not-for-profit, 4-year or above |
Total Students | 22,176 |
Student to Faculty Ratio | 9 : 1 |
Full-time Students | 21,602 |
Part-time Students | 77 |
Retention Rate | 96.52% |
Graduation Rate | 93.2% |
Religious Affiliation | Not applicable |
Historically Black? | No |
Gender | Coed |
Cornell University Financial Aid Info - source IPEDS
Percent of Students on Financial Aid | 60% |
Percent of Students on Federal Aid | 15% |
Average Amount of Federal Aid Received | $6,191 |
Average Amount of Student Loan Aid Received | Unknown |
In-State Tuition | $47,050 |
In-State Fees | $236 |
Out-of-State Tuition | $47,050 |
Out-of-State Fees | $236 |
Cornell University Admission Stats
Overall Percent Admitted | Unknown |
Percent Men Admitted | 12.49% |
Percent Women Admitted | 16.15% |
Total Number of Applicants | Unknown |
SAT 75th Percentile (Math) | Unknown |
SAT 75th Percentile (Critical Reading) | Unknown |
SAT 75th Percentile (Writing) | Unknown |
ACT 75th Percentile | Unknown |