Columbia University in the City of New York
West 116 St and Broadway
New York, NY
10027
Columbia University in the City of New York Basic Data - source IPEDS
Sector | Private not-for-profit, 4-year or above |
Total Students | 29,073 |
Student to Faculty Ratio | 6 : 1 |
Full-time Students | 23,268 |
Part-time Students | 4,321 |
Retention Rate | 96.48% |
Graduation Rate | 94.69% |
Religious Affiliation | Not applicable |
Historically Black? | No |
Gender | Coed |
Columbia University in the City of New York Financial Aid Info - source IPEDS
Percent of Students on Financial Aid | 53% |
Percent of Students on Federal Aid | 16% |
Average Amount of Federal Aid Received | $6,411 |
Average Amount of Student Loan Aid Received | Unknown |
In-State Tuition | $48,646 |
In-State Fees | $2,362 |
Out-of-State Tuition | $48,646 |
Out-of-State Fees | $2,362 |
Columbia University in the City of New York Admission Stats
Overall Percent Admitted | Unknown |
Percent Men Admitted | 7.7% |
Percent Women Admitted | 6.31% |
Total Number of Applicants | Unknown |
SAT 75th Percentile (Math) | Unknown |
SAT 75th Percentile (Critical Reading) | Unknown |
SAT 75th Percentile (Writing) | Unknown |
ACT 75th Percentile | Unknown |