Alfred University
One Saxon Drive
Alfred, NY
14802-1205
Alfred University Basic Data - source IPEDS
| Sector | Private not-for-profit, 4-year or above |
| Total Students | 2,521 |
| Student to Faculty Ratio | 12 : 1 |
| Full-time Students | 2,011 |
| Part-time Students | 299 |
| Retention Rate | 74.95% |
| Graduation Rate | 55.38% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Alfred University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 100% |
| Percent of Students on Federal Aid | 43% |
| Average Amount of Federal Aid Received | $5,248 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $25,076 |
| In-State Fees | $950 |
| Out-of-State Tuition | $25,076 |
| Out-of-State Fees | $950 |
Alfred University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 70.99% |
| Percent Women Admitted | 67.66% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |