Southwestern Indian Polytechnic Institute
9169 Coors Blvd NW
Albuquerque, NM
87120-3101
Southwestern Indian Polytechnic Institute Basic Data - source IPEDS
Sector | Public, 2-year |
Total Students | 737 |
Student to Faculty Ratio | 16 : 1 |
Full-time Students | Unknown |
Part-time Students | Unknown |
Retention Rate | 35.77% |
Graduation Rate | 7.77% |
Religious Affiliation | Not applicable |
Historically Black? | No |
Gender | Coed |
Southwestern Indian Polytechnic Institute Financial Aid Info - source IPEDS
Percent of Students on Financial Aid | 76% |
Percent of Students on Federal Aid | 72% |
Average Amount of Federal Aid Received | $3,575 |
Average Amount of Student Loan Aid Received | Unknown |
In-State Tuition | $0 |
In-State Fees | $1,095 |
Out-of-State Tuition | $0 |
Out-of-State Fees | $1,095 |
Southwestern Indian Polytechnic Institute Admission Stats
Overall Percent Admitted | Unknown |
Percent Men Admitted | Unknown |
Percent Women Admitted | Unknown |
Total Number of Applicants | Unknown |
SAT 75th Percentile (Math) | Unknown |
SAT 75th Percentile (Critical Reading) | Unknown |
SAT 75th Percentile (Writing) | Unknown |
ACT 75th Percentile | Unknown |