Princeton University
1 Nassau Hall
Princeton, NJ
08544-0070
Princeton University Basic Data - source IPEDS
| Sector | Private not-for-profit, 4-year or above |
| Total Students | 8,258 |
| Student to Faculty Ratio | 6 : 1 |
| Full-time Students | 7,972 |
| Part-time Students | 116 |
| Retention Rate | 97.66% |
| Graduation Rate | 96.78% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Princeton University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 62% |
| Percent of Students on Federal Aid | 15% |
| Average Amount of Federal Aid Received | $5,740 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $41,820 |
| In-State Fees | $0 |
| Out-of-State Tuition | $41,820 |
| Out-of-State Fees | $0 |
Princeton University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 7.15% |
| Percent Women Admitted | 7.78% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |