Missouri State University-Springfield
901 S National
Springfield, MO
65897
Missouri State University-Springfield Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 24,747 |
| Student to Faculty Ratio | 20 : 1 |
| Full-time Students | 15,703 |
| Part-time Students | 6,113 |
| Retention Rate | 75.25% |
| Graduation Rate | 54.74% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Missouri State University-Springfield Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 90% |
| Percent of Students on Federal Aid | 37% |
| Average Amount of Federal Aid Received | $4,433 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $6,120 |
| In-State Fees | $888 |
| Out-of-State Tuition | $12,780 |
| Out-of-State Fees | $888 |
Missouri State University-Springfield Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 83.4% |
| Percent Women Admitted | 86.03% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |