Michigan State University
East Lansing, MI
48824-1046
Michigan State University Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 54,857 |
| Student to Faculty Ratio | 17 : 1 |
| Full-time Students | 43,708 |
| Part-time Students | 6,373 |
| Retention Rate | 91.62% |
| Graduation Rate | 78.86% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Michigan State University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 65% |
| Percent of Students on Federal Aid | 22% |
| Average Amount of Federal Aid Received | $4,725 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $13,200 |
| In-State Fees | $0 |
| Out-of-State Tuition | $34,965 |
| Out-of-State Fees | $0 |
Michigan State University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 62.55% |
| Percent Women Admitted | 69.54% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |