Harvard University
Massachusetts Hall
Cambridge, MA
02138
Harvard University Basic Data - source IPEDS
| Sector | Private not-for-profit, 4-year or above |
| Total Students | 35,611 |
| Student to Faculty Ratio | 8 : 1 |
| Full-time Students | 20,430 |
| Part-time Students | 8,361 |
| Retention Rate | 97.83% |
| Graduation Rate | 97.52% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Harvard University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 72% |
| Percent of Students on Federal Aid | 17% |
| Average Amount of Federal Aid Received | $8,323 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $40,418 |
| In-State Fees | $3,520 |
| Out-of-State Tuition | $40,418 |
| Out-of-State Fees | $3,520 |
Harvard University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 6.24% |
| Percent Women Admitted | 5.66% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |