Midstate College
411 W Northmoor Road
Peoria, IL
61614-3595
Midstate College Basic Data - source IPEDS
| Sector | Private for-profit, 4-year or above |
| Total Students | 762 |
| Student to Faculty Ratio | 7 : 1 |
| Full-time Students | Unknown |
| Part-time Students | Unknown |
| Retention Rate | 100% |
| Graduation Rate | 39.13% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Mostly Female |
Midstate College Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 100% |
| Percent of Students on Federal Aid | 83% |
| Average Amount of Federal Aid Received | $5,835 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $16,230 |
| In-State Fees | $0 |
| Out-of-State Tuition | $16,230 |
| Out-of-State Fees | $0 |
Midstate College Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 80% |
| Percent Women Admitted | 90% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |