Chicago State University
9501 S. King Drive
Chicago, IL
60628-1598
Chicago State University Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 6,492 |
| Student to Faculty Ratio | 12 : 1 |
| Full-time Students | 3,234 |
| Part-time Students | 1,977 |
| Retention Rate | 52.89% |
| Graduation Rate | 19.15% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Mostly Female |
Chicago State University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 99% |
| Percent of Students on Federal Aid | 85% |
| Average Amount of Federal Aid Received | $5,204 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $7,056 |
| In-State Fees | $2,790 |
| Out-of-State Tuition | $14,016 |
| Out-of-State Fees | $2,790 |
Chicago State University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 28.32% |
| Percent Women Admitted | 30.9% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |