Howard University
 2400 Sixth St NW
 Washington, DC
 20059-0001 
  Howard University Basic Data  - source IPEDS
   | Sector | Private not-for-profit, 4-year or above | 
  | Total Students | 10,895 | 
  | Student to Faculty Ratio | 8 : 1 | 
  | Full-time Students | 9,163 | 
  | Part-time Students | 1,102 | 
  | Retention Rate | 85.03% | 
  | Graduation Rate | 60.32% | 
  | Religious Affiliation | Not applicable | 
  | Historically Black? | Yes | 
  | Gender | Coed | 
 
 Howard University Financial Aid Info  - source IPEDS
   | Percent of Students on Financial Aid | 95% | 
  | Percent of Students on Federal Aid | 50% | 
  | Average Amount of Federal Aid Received | $4,775 | 
  | Average Amount of Student Loan Aid Received | Unknown | 
  | In-State Tuition | $22,737 | 
  | In-State Fees | $1,233 | 
  | Out-of-State Tuition | $22,737 | 
  | Out-of-State Fees | $1,233 | 
 
 Howard University Admission Stats
   | Overall Percent Admitted | Unknown | 
  | Percent Men Admitted | 47.44% | 
  | Percent Women Admitted | 48.84% | 
  | Total Number of Applicants | Unknown | 
  | SAT 75th Percentile (Math) | Unknown | 
  | SAT 75th Percentile (Critical Reading) | Unknown | 
  | SAT 75th Percentile (Writing) | Unknown | 
  | ACT 75th Percentile | Unknown |