Humboldt State University
1 Harpst Street
Arcata, CA
95521-8299
Humboldt State University Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 8,854 |
| Student to Faculty Ratio | 23 : 1 |
| Full-time Students | 7,825 |
| Part-time Students | 660 |
| Retention Rate | 74.11% |
| Graduation Rate | 43.84% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Humboldt State University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 77% |
| Percent of Students on Federal Aid | 53% |
| Average Amount of Federal Aid Received | $4,846 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $5,472 |
| In-State Fees | $1,699 |
| Out-of-State Tuition | $16,632 |
| Out-of-State Fees | $1,699 |
Humboldt State University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 72.36% |
| Percent Women Admitted | 79.36% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |