Refrigeration School Inc
4210 E Washington Street
Phoenix, AZ
85034-1816
Refrigeration School Inc Basic Data - source IPEDS
| Sector | Private for-profit, 2-year |
| Total Students | 1,048 |
| Student to Faculty Ratio | 34 : 1 |
| Full-time Students | Unknown |
| Part-time Students | Unknown |
| Retention Rate | 72.14% |
| Graduation Rate | 64.47% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Mostly Male |
Refrigeration School Inc Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 77% |
| Percent of Students on Federal Aid | 63% |
| Average Amount of Federal Aid Received | $4,124 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | Unknown |
| In-State Fees | Unknown |
| Out-of-State Tuition | Unknown |
| Out-of-State Fees | Unknown |
Refrigeration School Inc Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | Unknown |
| Percent Women Admitted | Unknown |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |