University of Arizona
1401 E University
Tucson, AZ
85721-0066
University of Arizona Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 44,509 |
| Student to Faculty Ratio | 20 : 1 |
| Full-time Students | 36,580 |
| Part-time Students | 5,656 |
| Retention Rate | 81.89% |
| Graduation Rate | 60.26% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
University of Arizona Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 86% |
| Percent of Students on Federal Aid | 31% |
| Average Amount of Federal Aid Received | $4,419 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $9,952 |
| In-State Fees | $1,005 |
| Out-of-State Tuition | $28,416 |
| Out-of-State Fees | $1,005 |
University of Arizona Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 73.57% |
| Percent Women Admitted | 75.52% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |