Largest Catholic Colleges and Universities
| Institution Name | City | State | In-State | Out-of-State | # of Students | Religious Affiliation | Website |
|---|---|---|---|---|---|---|---|
| Ashford University Featured School |
Clinton | IA | $15,340 | $15,340 | 10,568 | N/A | Request Information Visit Site |
| Walden University Featured School |
Minneapolis | MN | Unknown | Unknown | 29,455 | Request Information Visit Site |
|
| Everest University Featured School |
Tampa | FL | $10,944 | $10,944 | 1,800 | N/A | Request Information Visit Site |
| Colorado Technical University Featured School |
Colorado Springs | CO | $10,095 | $10,095 | 2,320 | Request Information Visit Site |
|
| DePaul University | Chicago | IL | $30,000 | $30,000 | 25,398 | Roman Catholic | Visit Site |
| St John's University-New York | Queens | NY | $33,235 | $33,235 | 21,067 | Roman Catholic | Visit Site |
| Saint Louis University-Main Campus | Saint Louis | MO | $33,470 | $33,470 | 17,859 | Roman Catholic | Visit Site |
| Georgetown University | Washington | DC | $40,920 | $40,920 | 17,130 | Roman Catholic | Visit Site |
| Loyola University Chicago | Chicago | IL | $32,200 | $32,200 | 16,040 | Roman Catholic | Visit Site |
| Saint Leo University | Saint Leo | FL | $18,200 | $18,200 | 15,564 | Roman Catholic | Visit Site |
| Fordham University | Bronx | NY | $39,235 | $39,235 | 15,189 | Roman Catholic | Visit Site |
| Boston College | Chestnut Hill | MA | $41,480 | $41,480 | 14,754 | Roman Catholic | Visit Site |
| University of Notre Dame | Notre Dame | IN | $40,910 | $40,910 | 12,004 | Roman Catholic | Visit Site |
| Marquette University | Milwaukee | WI | $31,400 | $31,400 | 12,002 | Roman Catholic | Visit Site |
| Regis University | Denver | CO | $30,588 | $30,588 | 11,253 | Roman Catholic | Visit Site |
| University of Dayton | Dayton | OH | $30,340 | $30,340 | 11,045 | Roman Catholic | Visit Site |
| Villanova University | Villanova | PA | $40,530 | $40,530 | 10,661 | Roman Catholic | Visit Site |
| Duquesne University | Pittsburgh | PA | $26,413 | $26,413 | 9,933 | Roman Catholic | Visit Site |
| University of San Francisco | San Francisco | CA | $37,040 | $37,040 | 9,799 | Roman Catholic | Visit Site |
| Seton Hall University | South Orange | NJ | $31,440 | $31,440 | 9,656 | Roman Catholic | Visit Site |
| Loyola Marymount University | Los Angeles | CA | $36,912 | $36,912 | 9,352 | Roman Catholic | Visit Site |
| Saint Joseph's University | Philadelphia | PA | $36,480 | $36,480 | 9,011 | Roman Catholic | Visit Site |
| Barry University | Miami | FL | $28,160 | $28,160 | 8,905 | Roman Catholic | Visit Site |
| Santa Clara University | Santa Clara | CA | $39,048 | $39,048 | 8,800 | Roman Catholic | Visit Site |
| Pontifical Catholic University of Puerto Rico | Ponce | PR | $4,760 | $4,760 | 8,782 | Roman Catholic | Visit Site |
| University of San Diego | San Diego | CA | $38,150 | $38,150 | 8,317 | Roman Catholic | Visit Site |
| University of the Incarnate Word | San Antonio | TX | $21,900 | $21,900 | 7,782 | Roman Catholic | Visit Site |
| Gonzaga University | Spokane | WA | $31,730 | $31,730 | 7,764 | Roman Catholic | Visit Site |
| Seattle University | Seattle | WA | $32,400 | $32,400 | 7,755 | Roman Catholic | Visit Site |
| Creighton University | Omaha | NE | $30,484 | $30,484 | 7,730 | Roman Catholic | Visit Site |
| Benedictine University | Lisle | IL | $22,256 | $22,256 | 7,013 | Roman Catholic | Visit Site |
| Xavier University | Cincinnati | OH | $30,230 | $30,230 | 6,945 | Roman Catholic | Visit Site |
| Catholic University of America | Washington | DC | $35,260 | $35,260 | 6,894 | Roman Catholic | Visit Site |
| La Salle University | Philadelphia | PA | $34,840 | $34,840 | 6,685 | Roman Catholic | Visit Site |
| University of Sacred Heart | Santurce | PR | $4,320 | $4,320 | 6,518 | Roman Catholic | Visit Site |
| Sacred Heart University | Fairfield | CT | $32,474 | $32,474 | 6,407 | Roman Catholic | Visit Site |
| Lewis University | Romeoville | IL | $24,770 | $24,770 | 6,394 | Roman Catholic | Visit Site |
| Loyola University Maryland | Baltimore | MD | $39,470 | $39,470 | 6,080 | Roman Catholic | Visit Site |
| University of Scranton | Scranton | PA | $35,692 | $35,692 | 6,034 | Roman Catholic | Visit Site |
| Saint Mary's University of Minnesota | Winona | MN | $26,750 | $26,750 | 5,688 | Roman Catholic | Visit Site |
| Cardinal Stritch University | Milwaukee | WI | $22,720 | $22,720 | 5,358 | Roman Catholic | Visit Site |
| University of Detroit Mercy | Detroit | MI | $32,500 | $32,500 | 5,335 | Roman Catholic | Visit Site |
| Saint Edward's University | Austin | TX | $28,300 | $28,300 | 5,330 | Roman Catholic | Visit Site |
| St Catherine University | Saint Paul | MN | $23,159 | $23,159 | 5,227 | Roman Catholic | Visit Site |
| Canisius College | Buffalo | NY | $29,600 | $29,600 | 5,152 | Roman Catholic | Visit Site |
| Loyola University-New Orleans | New Orleans | LA | $32,266 | $32,266 | 5,008 | Roman Catholic | Visit Site |
| Fairfield University | Fairfield | CT | $39,990 | $39,990 | 4,991 | Roman Catholic | Visit Site |
| Providence College | Providence | RI | $40,150 | $40,150 | 4,769 | Roman Catholic | Visit Site |
| Saint Xavier University | Chicago | IL | $26,280 | $26,280 | 4,709 | Roman Catholic | Visit Site |
| Madonna University | Livonia | MI | $14,580 | $14,580 | 4,414 | Roman Catholic | Visit Site |
| Mercyhurst University | Erie | PA | $25,860 | $25,860 | 4,363 | Roman Catholic | Visit Site |
| Immaculata University | Immaculata | PA | $26,959 | $26,959 | 4,306 | Roman Catholic | Visit Site |
| St. Mary's University | San Antonio | TX | $22,820 | $22,820 | 4,188 | Roman Catholic | Visit Site |
| Niagara University | Niagara University | NY | $25,300 | $25,300 | 4,158 | Roman Catholic | Visit Site |
| Saint Marys College of California | Moraga | CA | $37,000 | $37,000 | 4,099 | Roman Catholic | Visit Site |
| Gannon University | Erie | PA | $25,735 | $25,735 | 4,076 | Roman Catholic | Visit Site |
| Iona College | New Rochelle | NY | $28,192 | $28,192 | 4,065 | Roman Catholic | Visit Site |
| The College of Saint Scholastica | Duluth | MN | $29,328 | $29,328 | 4,014 | Roman Catholic | Visit Site |
| Saint John Fisher College | Rochester | NY | $25,790 | $25,790 | 3,977 | Roman Catholic | Visit Site |
| University of Portland | Portland | OR | $33,640 | $33,640 | 3,973 | Roman Catholic | Visit Site |
| John Carroll University | University Heights | OH | $30,660 | $30,660 | 3,709 | Roman Catholic | Visit Site |
| University of St Thomas | Saint Paul | MN | $24,960 | $24,960 | 3,673 | Roman Catholic | Visit Site |
| Manhattan College | Riverdale | NY | $26,500 | $26,500 | 3,657 | Roman Catholic | Visit Site |
| Marymount University | Arlington | VA | $23,700 | $23,700 | 3,633 | Roman Catholic | Visit Site |
| Dominican University | River Forest | IL | $26,460 | $26,460 | 3,612 | Roman Catholic | Visit Site |
| Saint Ambrose University | Davenport | IA | $24,680 | $24,680 | 3,567 | Roman Catholic | Visit Site |
| Le Moyne College | Syracuse | NY | $27,390 | $27,390 | 3,533 | Roman Catholic | Visit Site |
| Bellarmine University | Louisville | KY | $30,900 | $30,900 | 3,432 | Roman Catholic | Visit Site |
| Xavier University of Louisiana | New Orleans | LA | $16,900 | $16,900 | 3,399 | Roman Catholic | Visit Site |
| Marywood University | Scranton | PA | $27,000 | $27,000 | 3,398 | Roman Catholic | Visit Site |
| Siena College | Loudonville | NY | $27,430 | $27,430 | 3,342 | Roman Catholic | Visit Site |
| Cabrini College | Radnor | PA | $32,266 | $32,266 | 3,325 | Roman Catholic | Visit Site |
| University of St Francis | Joliet | IL | $25,482 | $25,482 | 3,321 | Roman Catholic | Visit Site |
| Holy Family University | Philadelphia | PA | $23,990 | $23,990 | 3,184 | Roman Catholic | Visit Site |
| DeSales University | Center Valley | PA | $28,000 | $28,000 | 3,171 | Roman Catholic | Visit Site |
| University of Mary | Bismarck | ND | $13,200 | $13,200 | 3,134 | Roman Catholic | Visit Site |
| Saint Joseph's College of Maine | Standish | ME | $27,700 | $27,700 | 3,129 | Roman Catholic | Visit Site |
| Viterbo University | La Crosse | WI | $21,280 | $21,280 | 3,092 | Roman Catholic | Visit Site |
| Neumann University | Aston | PA | $22,476 | $22,476 | 3,087 | Roman Catholic | Visit Site |
| Newman University | Wichita | KS | $20,866 | $20,866 | 3,021 | Roman Catholic | Visit Site |
| Alvernia University | Reading | PA | $26,100 | $26,100 | 3,011 | Roman Catholic | Visit Site |
| Saint Peter's University | Jersey City | NJ | $28,900 | $28,900 | 2,986 | Roman Catholic | Visit Site |
| Mount St. Mary's College | Los Angeles | CA | $30,696 | $30,696 | 2,943 | Roman Catholic | Visit Site |
| Notre Dame of Maryland University | Baltimore | MD | $28,700 | $28,700 | 2,929 | Roman Catholic | Visit Site |
| Ohio Dominican University | Columbus | OH | $26,260 | $26,260 | 2,913 | Roman Catholic | Visit Site |
| Walsh University | North Canton | OH | $22,500 | $22,500 | 2,913 | Roman Catholic | Visit Site |
| College of the Holy Cross | Worcester | MA | $40,910 | $40,910 | 2,905 | Roman Catholic | Visit Site |
| Chaminade University of Honolulu | Honolulu | HI | $18,300 | $18,300 | 2,883 | Roman Catholic | Visit Site |
| Carlow University | Pittsburgh | PA | $23,296 | $23,296 | 2,866 | Roman Catholic | Visit Site |
| Misericordia University | Dallas | PA | $24,700 | $24,700 | 2,830 | Roman Catholic | Visit Site |
| Franciscan University of Steubenville | Steubenville | OH | $20,800 | $20,800 | 2,823 | Roman Catholic | Visit Site |
| Rockhurst University | Kansas City | MO | $27,770 | $27,770 | 2,801 | Roman Catholic | Visit Site |
| Assumption College | Worcester | MA | $32,180 | $32,180 | 2,795 | Roman Catholic | Visit Site |
| University of Dallas | Irving | TX | $29,325 | $29,325 | 2,725 | Roman Catholic | Visit Site |
| Gwynedd Mercy College | Gwynedd Valley | PA | $26,670 | $26,670 | 2,710 | Roman Catholic | Visit Site |
| Mount Saint Mary College | Newburgh | NY | $23,460 | $23,460 | 2,710 | Roman Catholic | Visit Site |
| Siena Heights University | Adrian | MI | $19,934 | $19,934 | 2,690 | Roman Catholic | Visit Site |
| Edgewood College | Madison | WI | $22,850 | $22,850 | 2,658 | Roman Catholic | Visit Site |
| King's College | Wilkes-Barre | PA | $27,680 | $27,680 | 2,621 | Roman Catholic | Visit Site |
| Marian University | Indianapolis | IN | $22,090 | $22,090 | 2,615 | Roman Catholic | Visit Site |
| Our Lady of the Lake University-San Antonio | San Antonio | TX | $22,256 | $22,256 | 2,614 | Roman Catholic | Visit Site |
| Alverno College | Milwaukee | WI | $20,544 | $20,544 | 2,605 | Roman Catholic | Visit Site |
| Salve Regina University | Newport | RI | $32,500 | $32,500 | 2,598 | Roman Catholic | Visit Site |
| University of Saint Joseph | West Hartford | CT | $28,960 | $28,960 | 2,592 | Roman Catholic | Visit Site |




