Valdosta State University
1500 N Patterson St
Valdosta, GA
31698
Valdosta State University Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 14,024 |
| Student to Faculty Ratio | 19 : 1 |
| Full-time Students | 8,473 |
| Part-time Students | 3,090 |
| Retention Rate | 69.43% |
| Graduation Rate | 39.13% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Valdosta State University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 91% |
| Percent of Students on Federal Aid | 49% |
| Average Amount of Federal Aid Received | $4,534 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $4,078 |
| In-State Fees | $2,064 |
| Out-of-State Tuition | $14,395 |
| Out-of-State Fees | $2,064 |
Valdosta State University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 54.88% |
| Percent Women Admitted | 53.66% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |