University of North Carolina School of the Arts
University of North Carolina School of the Arts Location Info
| Name | University of North Carolina School of the Arts |
|---|---|
| Address | 1533 South Main St. |
| Zip | 27117-2189 |
| City | Winston-Salem |
| State | NC |
University of North Carolina School of the Arts Basic Info
| Sector | Public |
|---|---|
| Total Students | 867 |
| Full-time Students | 860 |
| Part-time Students | 7 |
| In-State Tuition | $5,061.00 |
| Out-of-State Tuition | $16,491.00 |
| Website | Visit Site |
University of North Carolina School of the Arts School Stats
| Religious Affiliation | Not applicable |
|---|---|
| Accreditation Year | 1970 |
| Size | Small |
| Historically Black? | No |
| Sector | Public |
| Gender | Coed |
University of North Carolina School of the Arts Education Stats
| Overall % Graduation | 50% |
|---|---|
| Retention Rate | 75% |
| Graduation Rate | 50% |
University of North Carolina School of the Arts Visual Map
University of North Carolina School of the Arts Street Map
University of North Carolina School of the Arts Admission Stats
| Overall Percent Admitted | 43% |
|---|---|
| Percent Men Admitted | 48% |
| Percent Women Admitted | 40% |
| Total Number of Applicants | 867 |
| SAT 75th Percentile (Math) | 590 |
| SAT 75th Percentile (Critical Reading) | 610 |
| SAT 75th Percentile (Writing) | 590 |
| ACT 75th Percentile | 21 |
University of North Carolina School of the Arts Financial Aid Info
| Percent of Students on Financial Aid | 67% |
|---|---|
| Percent of Students on Federal Aid | 20% |
| Average Amout of Federal Aid Received | $3,717.00 |
| Percent of Students on Student Loans | 54% |
| Average Amount of Student Loan Aid Received | $4,264.00 |
| Total Price In-State On Campus | $15,094.00 |
| Total Price In-State Off Campus | Unknown |
| Total Price Out-of-State On Campus | $26,524.00 |
| Total Price Out-of-State Off Campus | Unknown |
University of North Carolina School of the Arts Demographics
| Percent of Undergrad Enrollment Over Age 25 | 0.05% |
|---|
Faculty
| Full Time Faculty | 393 |
|---|---|
| Tenured Professors | Unknown |
| Instruction, Research, Public Service FTE Staff | 144 |
