Union College
807 Union St
Schenectady, NY
12308-2311
Union College Basic Data - source IPEDS
| Sector | Private not-for-profit, 4-year or above |
| Total Students | 2,298 |
| Student to Faculty Ratio | 10 : 1 |
| Full-time Students | Unknown |
| Part-time Students | Unknown |
| Retention Rate | 90.34% |
| Graduation Rate | 85.69% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Union College Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 79% |
| Percent of Students on Federal Aid | 16% |
| Average Amount of Federal Aid Received | $5,595 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $47,913 |
| In-State Fees | $471 |
| Out-of-State Tuition | $47,913 |
| Out-of-State Fees | $471 |
Union College Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 40.46% |
| Percent Women Admitted | 41.92% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |