Stony Brook University
310 Administration Building
Stony Brook, NY
11794
Stony Brook University Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 28,376 |
| Student to Faculty Ratio | 16 : 1 |
| Full-time Students | 20,640 |
| Part-time Students | 3,967 |
| Retention Rate | 89.33% |
| Graduation Rate | 68.57% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Stony Brook University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 79% |
| Percent of Students on Federal Aid | 32% |
| Average Amount of Federal Aid Received | $5,092 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $6,170 |
| In-State Fees | $2,260 |
| Out-of-State Tuition | $19,590 |
| Out-of-State Fees | $2,260 |
Stony Brook University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 43.47% |
| Percent Women Admitted | 39.31% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |