MyComputerCareer.com-Columbus
2400 Corporate Exchange Dr Ste 300
Columbus, OH
43231
MyComputerCareer.com-Columbus Basic Data - source IPEDS
| Sector | Private for-profit, less-than 2-year |
| Total Students | 428 |
| Student to Faculty Ratio | 42 : 1 |
| Full-time Students | Unknown |
| Part-time Students | Unknown |
| Retention Rate | Unknown |
| Graduation Rate | Unknown |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Mostly Male |
MyComputerCareer.com-Columbus Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 98% |
| Percent of Students on Federal Aid | 76% |
| Average Amount of Federal Aid Received | $4,894 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | Unknown |
| In-State Fees | Unknown |
| Out-of-State Tuition | Unknown |
| Out-of-State Fees | Unknown |
MyComputerCareer.com-Columbus Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | Unknown |
| Percent Women Admitted | Unknown |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |