Southern Connecticut State University
Southern Connecticut State University Location Info
| Name | Southern Connecticut State University |
|---|---|
| Address | 501 Crescent Street |
| Zip | 06515-1355 |
| City | New Haven |
| State | CT |
Southern Connecticut State University Basic Info
| Sector | Public |
|---|---|
| Total Students | 11,930 |
| Full-time Students | 8,024 |
| Part-time Students | 3,906 |
| In-State Tuition | $6,623.00 |
| Out-of-State Tuition | $15,343.00 |
| Website | Visit Site |
Southern Connecticut State University School Stats
| Religious Affiliation | Not applicable |
|---|---|
| Accreditation Year | 1952 |
| Size | Medium-Large |
| Historically Black? | No |
| Gender | Coed |
Southern Connecticut State University Visual Map
Southern Connecticut State University Street Map
Faculty
| Full Time Faculty | 1335 |
|---|---|
| Tenured Professors | 314 |
| Instruction, Research, Public Service FTE Staff | 643 |
