Rockford University
5050 E State St
Rockford, IL
61108-2311
Rockford University Basic Data - source IPEDS
| Sector | Private not-for-profit, 4-year or above |
| Total Students | 2,020 |
| Student to Faculty Ratio | 10 : 1 |
| Full-time Students | 970 |
| Part-time Students | 307 |
| Retention Rate | 64.08% |
| Graduation Rate | 44.63% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Rockford University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 100% |
| Percent of Students on Federal Aid | 57% |
| Average Amount of Federal Aid Received | $4,523 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $27,400 |
| In-State Fees | $130 |
| Out-of-State Tuition | $27,400 |
| Out-of-State Fees | $130 |
Rockford University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 54.77% |
| Percent Women Admitted | 54.83% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |