Portland State University
724 SW Harrison
Portland, OR
97201
Portland State University Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 39,320 |
| Student to Faculty Ratio | 19 : 1 |
| Full-time Students | 17,330 |
| Part-time Students | 10,366 |
| Retention Rate | 72.64% |
| Graduation Rate | 42.05% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Portland State University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 78% |
| Percent of Students on Federal Aid | 44% |
| Average Amount of Federal Aid Received | $4,818 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $6,525 |
| In-State Fees | $1,269 |
| Out-of-State Tuition | $22,050 |
| Out-of-State Fees | $1,269 |
Portland State University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 64.57% |
| Percent Women Admitted | 73.04% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |