Pioneer Pacific College
27501 SW Parkway Ave
Wilsonville, OR
97070-9296
Pioneer Pacific College Basic Data - source IPEDS
| Sector | Private for-profit, 4-year or above |
| Total Students | 1,876 |
| Student to Faculty Ratio | 10 : 1 |
| Full-time Students | Unknown |
| Part-time Students | Unknown |
| Retention Rate | 60% |
| Graduation Rate | 59.13% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Mostly Female |
Pioneer Pacific College Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 94% |
| Percent of Students on Federal Aid | 74% |
| Average Amount of Federal Aid Received | $3,321 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $13,430 |
| In-State Fees | $574 |
| Out-of-State Tuition | $13,430 |
| Out-of-State Fees | $574 |
Pioneer Pacific College Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | Unknown |
| Percent Women Admitted | Unknown |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |