North Carolina Central University
1801 Fayetteville Street
Durham, NC
27707
North Carolina Central University Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 9,163 |
| Student to Faculty Ratio | 15 : 1 |
| Full-time Students | 6,224 |
| Part-time Students | 1,463 |
| Retention Rate | 76.57% |
| Graduation Rate | 46.78% |
| Religious Affiliation | Not applicable |
| Historically Black? | Yes |
| Gender | Coed |
North Carolina Central University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 98% |
| Percent of Students on Federal Aid | 79% |
| Average Amount of Federal Aid Received | $5,238 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $3,455 |
| In-State Fees | $2,071 |
| Out-of-State Tuition | $14,870 |
| Out-of-State Fees | $2,071 |
North Carolina Central University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 40.25% |
| Percent Women Admitted | 44.78% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |