Monmouth University
400 Cedar Ave
West Long Branch, NJ
07764-1898
Monmouth University Basic Data - source IPEDS
| Sector | Private not-for-profit, 4-year or above |
| Total Students | 7,196 |
| Student to Faculty Ratio | 14 : 1 |
| Full-time Students | 5,064 |
| Part-time Students | 1,331 |
| Retention Rate | 83.54% |
| Graduation Rate | 67.19% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Monmouth University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 100% |
| Percent of Students on Federal Aid | 27% |
| Average Amount of Federal Aid Received | $5,138 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $31,682 |
| In-State Fees | $628 |
| Out-of-State Tuition | $31,682 |
| Out-of-State Fees | $628 |
Monmouth University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 70.06% |
| Percent Women Admitted | 76.95% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |