Metropolitan Career Center Computer Technology Institute
100 South Broad Street, Suite 830
Philadelphia, PA
19110
Metropolitan Career Center Computer Technology Institute Basic Data - source IPEDS
| Sector | Private not-for-profit, 2-year |
| Total Students | 131 |
| Student to Faculty Ratio | 20 : 1 |
| Full-time Students | Unknown |
| Part-time Students | Unknown |
| Retention Rate | 65.52% |
| Graduation Rate | 71.43% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Metropolitan Career Center Computer Technology Institute Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 100% |
| Percent of Students on Federal Aid | 97% |
| Average Amount of Federal Aid Received | $5,004 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $23,994 |
| In-State Fees | $200 |
| Out-of-State Tuition | $23,994 |
| Out-of-State Fees | $200 |
Metropolitan Career Center Computer Technology Institute Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 60% |
| Percent Women Admitted | 58.33% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |