The Lincoln University
1570 Baltimore Pike
Lincoln University, PA
19352-0999
The Lincoln University Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 2,657 |
| Student to Faculty Ratio | 16 : 1 |
| Full-time Students | 1,572 |
| Part-time Students | 247 |
| Retention Rate | 75.83% |
| Graduation Rate | 41.46% |
| Religious Affiliation | Not applicable |
| Historically Black? | Yes |
| Gender | Coed |
The Lincoln University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 99% |
| Percent of Students on Federal Aid | 65% |
| Average Amount of Federal Aid Received | $4,773 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $7,160 |
| In-State Fees | $3,072 |
| Out-of-State Tuition | $11,836 |
| Out-of-State Fees | $3,782 |
The Lincoln University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 24.91% |
| Percent Women Admitted | 28.45% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |