Kentucky State University
400 East Main Street
Frankfort, KY
40601-2355
Kentucky State University Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 3,185 |
| Student to Faculty Ratio | 12 : 1 |
| Full-time Students | 1,451 |
| Part-time Students | 444 |
| Retention Rate | 43.72% |
| Graduation Rate | 19.79% |
| Religious Affiliation | Not applicable |
| Historically Black? | Yes |
| Gender | Coed |
Kentucky State University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 94% |
| Percent of Students on Federal Aid | 72% |
| Average Amount of Federal Aid Received | $4,717 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $7,014 |
| In-State Fees | $390 |
| Out-of-State Tuition | $16,824 |
| Out-of-State Fees | $390 |
Kentucky State University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 43.05% |
| Percent Women Admitted | 50.59% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |