Hawaii Pacific University
1164 Bishop Street, Suite 800
Honolulu, HI
96813
Hawaii Pacific University Basic Data - source IPEDS
| Sector | Private not-for-profit, 4-year or above |
| Total Students | 7,917 |
| Student to Faculty Ratio | 13 : 1 |
| Full-time Students | 3,812 |
| Part-time Students | 2,015 |
| Retention Rate | 69.96% |
| Graduation Rate | 42.33% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Hawaii Pacific University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 92% |
| Percent of Students on Federal Aid | 37% |
| Average Amount of Federal Aid Received | $4,149 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $20,930 |
| In-State Fees | $200 |
| Out-of-State Tuition | $20,930 |
| Out-of-State Fees | $200 |
Hawaii Pacific University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 60.04% |
| Percent Women Admitted | 62.62% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |