Harvard University
Harvard University Location Info
| Name | Harvard University |
|---|---|
| Address | Massachusetts Hall |
| Zip | 2138 |
| City | Cambridge |
| State | MA |
Harvard University Basic Info
| Sector | Private |
|---|---|
| Total Students | 25,690 |
| Full-time Students | 19,513 |
| Part-time Students | 6,177 |
| In-State Tuition | $34,998.00 |
| Out-of-State Tuition | $34,998.00 |
| Website | Visit Site |
Harvard University School Stats
| Religious Affiliation | Not applicable |
|---|---|
| Accreditation Year | 1929 |
| Size | Large |
| Historically Black? | No |
| Sector | Private |
| Gender | Coed |
Harvard University Education Stats
| Overall % Graduation | 97% |
|---|---|
| Retention Rate | 96% |
| Graduation Rate | 97% |
Harvard University Visual Map
Harvard University Street Map
Harvard University Admission Stats
| Overall Percent Admitted | 9% |
|---|---|
| Percent Men Admitted | 9% |
| Percent Women Admitted | 9% |
| Total Number of Applicants | 25690 |
| SAT 75th Percentile (Math) | 790 |
| SAT 75th Percentile (Critical Reading) | 800 |
| SAT 75th Percentile (Writing) | 790 |
| ACT 75th Percentile | 31 |
Harvard University Financial Aid Info
| Percent of Students on Financial Aid | 77% |
|---|---|
| Percent of Students on Federal Aid | 24% |
| Average Amout of Federal Aid Received | $4,524.00 |
| Percent of Students on Student Loans | 18% |
| Average Amount of Student Loan Aid Received | $3,898.00 |
| Total Price In-State On Campus | $48,550.00 |
| Total Price In-State Off Campus | $48,550.00 |
| Total Price Out-of-State On Campus | $48,550.00 |
| Total Price Out-of-State Off Campus | $48,550.00 |
Harvard University Demographics
| Percent of Undergrad Enrollment Over Age 25 | 0.01% |
|---|
Faculty
| Full Time Faculty | 14475 |
|---|---|
| Tenured Professors | 755 |
| Instruction, Research, Public Service FTE Staff | 3788 |
