Franklin and Marshall College
College Ave
Lancaster, PA
17604-3003
Franklin and Marshall College Basic Data - source IPEDS
| Sector | Private not-for-profit, 4-year or above |
| Total Students | 2,514 |
| Student to Faculty Ratio | 9 : 1 |
| Full-time Students | Unknown |
| Part-time Students | Unknown |
| Retention Rate | 90.89% |
| Graduation Rate | 86.73% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Franklin and Marshall College Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 60% |
| Percent of Students on Federal Aid | 17% |
| Average Amount of Federal Aid Received | $5,046 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $48,414 |
| In-State Fees | $100 |
| Out-of-State Tuition | $48,414 |
| Out-of-State Fees | $100 |
Franklin and Marshall College Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 38.52% |
| Percent Women Admitted | 39.27% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |