Columbus State University
Columbus State University Location Info
| Name | Columbus State University |
|---|---|
| Address | 4225 University Ave |
| Zip | 31907-5645 |
| City | Columbus |
| State | GA |
Columbus State University Basic Info
| Sector | Public |
|---|---|
| Total Students | 7,593 |
| Full-time Students | 4,920 |
| Part-time Students | 2,673 |
| In-State Tuition | $3,514.00 |
| Out-of-State Tuition | $12,118.00 |
| Website | Visit Site |
Columbus State University School Stats
| Religious Affiliation | Not applicable |
|---|---|
| Accreditation Year | 1963 |
| Size | Medium |
| Historically Black? | No |
| Gender | Coed |
Columbus State University Visual Map
Columbus State University Street Map
Faculty
| Full Time Faculty | 819 |
|---|---|
| Tenured Professors | 100 |
| Instruction, Research, Public Service FTE Staff | 308 |
