College Stats.org > Columbus State University
Columbus State University
Columbus State University Location Info
| Name | Columbus State University |
| Address | 4225 University Ave |
| Zip | 31907-5645 |
| City | Columbus |
| State | GA |
Columbus State University Basic Info
| Sector | Public |
| Total Students | 7,593 |
| Full-time Students | 4,920 |
| Part-time Students | 2,673 |
| In-State Tuition | $3,514.00 |
| Out-of-State Tuition | $12,118.00 |
| Website |
Visit Site |
Columbus State University School Stats
| Religious Affiliation | Not applicable |
| Accreditation Year | 1963 |
| Size | Medium |
| Historically Black? | No |
| Sector | Public |
| Gender | Coed |
Columbus State University Education Stats
| Overall % Graduation | 33% |
| Retention Rate | 71% |
| Graduation Rate | 33% |
Columbus State University Visual Map
Columbus State University Street Map
Columbus State University Admission Stats
| Overall Percent Admitted | 54% |
| Percent Men Admitted | 58% |
| Percent Women Admitted | 52% |
| Total Number of Applicants | 7593 |
| SAT 75th Percentile (Math) | 550 |
| SAT 75th Percentile (Critical Reading) | 560 |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | 17 |
Columbus State University Financial Aid Info
| Percent of Students on Financial Aid | 90% |
| Percent of Students on Federal Aid | 33% |
| Average Amout of Federal Aid Received | $3,100.00 |
| Percent of Students on Student Loans | 39% |
| Average Amount of Student Loan Aid Received | $3,116.00 |
| Total Price In-State On Campus | $15,041.00 |
| Total Price In-State Off Campus | $15,690.00 |
| Total Price Out-of-State On Campus | $23,645.00 |
| Total Price Out-of-State Off Campus | $15,690.00 |
Columbus State University Demographics
| Percent of Undergrad Enrollment Over Age 25 | 0.24% |
Faculty
|Faculty (11%)&chd=t:89.2137495061,10.7862504939&chtt=Student+to+Faculty+Ratio&chs=350x125)
| Full Time Faculty | 819 |
| Tenured Professors | 100 |
| Instruction, Research, Public Service FTE Staff | 308 |