Clarion University of Pennsylvania
840 Wood St
Clarion, PA
16214
Clarion University of Pennsylvania Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 7,249 |
| Student to Faculty Ratio | 19 : 1 |
| Full-time Students | 4,194 |
| Part-time Students | 1,518 |
| Retention Rate | 73.79% |
| Graduation Rate | 49.5% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Clarion University of Pennsylvania Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 90% |
| Percent of Students on Federal Aid | 45% |
| Average Amount of Federal Aid Received | $4,387 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $6,820 |
| In-State Fees | $2,968 |
| Out-of-State Tuition | $10,230 |
| Out-of-State Fees | $3,530 |
Clarion University of Pennsylvania Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 90.93% |
| Percent Women Admitted | 93.84% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |