Central State University
- Basic Info
- Financial Aid and Scholarships
- Admissions, Application, and Demographics
Central State University Basic Info
| Sector | Public |
|---|---|
| Total Students | 2,022 |
| Full-time Students | 1,819 |
| Part-time Students | 203 |
| In-State Tuition | $5,294.00 |
| Out-of-State Tuition | $11,462.00 |
| Website | Visit Site |
Central State University Financial Aid Info
| Percent of Students on Financial Aid | 96% |
|---|---|
| Percent of Students on Federal Aid | 84% |
| Average Amout of Federal Aid Received | $4,215.00 |
| Percent of Students on Student Loans | 93% |
| Average Amount of Student Loan Aid Received | $5,699.00 |
| Total Price In-State On Campus | $14,876.00 |
| Total Price In-State Off Campus | $15,676.00 |
| Total Price Out-of-State On Campus | $21,044.00 |
| Total Price Out-of-State Off Campus | $21,844.00 |
