Central Connecticut State University
1615 Stanley St
New Britain, CT
06050
Central Connecticut State University Basic Data - source IPEDS
| Sector | Public, 4-year or above |
| Total Students | 14,279 |
| Student to Faculty Ratio | 15 : 1 |
| Full-time Students | 8,268 |
| Part-time Students | 3,769 |
| Retention Rate | 80.28% |
| Graduation Rate | 52.35% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Coed |
Central Connecticut State University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 84% |
| Percent of Students on Federal Aid | 35% |
| Average Amount of Federal Aid Received | $4,315 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $4,600 |
| In-State Fees | $4,277 |
| Out-of-State Tuition | $14,886 |
| Out-of-State Fees | $5,726 |
Central Connecticut State University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 62.91% |
| Percent Women Admitted | 58.04% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |