Capella University
Capella University Location Info
| Name | Capella University |
|---|---|
| Address | 225 South 6th Street 9th Floor |
| Zip | 55402-3389 |
| City | Minneapolis |
| State | MN |
Capella University Basic Info
| Sector | Private |
|---|---|
| Total Students | 21,773 |
| Full-time Students | 2,220 |
| Part-time Students | 19,553 |
| In-State Tuition | $10,800.00 |
| Out-of-State Tuition | $10,800.00 |
| Website | Request More Information |
Capella University School Stats
| Religious Affiliation | Not applicable |
|---|---|
| Accreditation Year | 1997 |
| Size | Large |
| Historically Black? | No |
| Gender | Coed |
Faculty
| Full Time Faculty | 1189 |
|---|---|
| Tenured Professors | Unknown |
| Instruction, Research, Public Service FTE Staff | 104 |

