Adelphi University
South Ave
Garden City, NY
11530-0701
Adelphi University Basic Data - source IPEDS
| Sector | Private not-for-profit, 4-year or above |
| Total Students | 9,442 |
| Student to Faculty Ratio | 11 : 1 |
| Full-time Students | 5,996 |
| Part-time Students | 1,614 |
| Retention Rate | 82.95% |
| Graduation Rate | 63.98% |
| Religious Affiliation | Not applicable |
| Historically Black? | No |
| Gender | Mostly Female |
Adelphi University Financial Aid Info - source IPEDS
| Percent of Students on Financial Aid | 94% |
| Percent of Students on Federal Aid | 35% |
| Average Amount of Federal Aid Received | $4,443 |
| Average Amount of Student Loan Aid Received | Unknown |
| In-State Tuition | $30,840 |
| In-State Fees | $1,500 |
| Out-of-State Tuition | $30,840 |
| Out-of-State Fees | $1,500 |
Adelphi University Admission Stats
| Overall Percent Admitted | Unknown |
| Percent Men Admitted | 69.87% |
| Percent Women Admitted | 73.81% |
| Total Number of Applicants | Unknown |
| SAT 75th Percentile (Math) | Unknown |
| SAT 75th Percentile (Critical Reading) | Unknown |
| SAT 75th Percentile (Writing) | Unknown |
| ACT 75th Percentile | Unknown |